Today's post is a bonus release. Thrusday there we still be a blog post as well.
Walmart has a reputation for performing well during recessions for several reasons:
1. Low Prices: Walmart's core business model is built on offering low prices, which become even more appealing to consumers during economic downturns when many people are looking to save money.
2. Wide Range of Products: Walmart's stores carry a wide range of products, from groceries to clothing to home goods. This allows consumers to do much of their shopping in one place, which can save them time and money, especially in challenging economic times.
3. Grocery Sales: A significant portion of Walmart's sales come from grocery items, which are considered a necessity. Even during a recession, people still need to eat, so this part of Walmart's business tends to be more resilient.
4. Expansion of Services: Over the years, Walmart has expanded its services to include things like pharmacies, vision centers, and even financial services. These added conveniences can attract customers and boost sales.
5. Economies of Scale: Walmart is one of the largest retailers in the world, which allows it to achieve economies of scale and keep costs low. These savings can be passed along to consumers in the form of lower prices.
6. Online Sales: Walmart has invested heavily in its online sales capabilities, which can help boost revenue when in-store traffic is down.
While these factors can help Walmart perform well during recessions, it's worth noting that no company is completely immune to economic downturns. Walmart, like any business, can be impacted by factors like unemployment rates, consumer confidence, and changes in government policy.
Walmart 50 Year Performance Chart
Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
---|---|---|---|---|---|---|
2023 | 146.2600 | 142.4708 | 157.7300 | 135.8929 | 157.1800 | 11.73% |
2022 | 136.0264 | 141.2946 | 156.7646 | 116.4176 | 140.6750 | -0.47% |
2021 | 137.2572 | 140.8930 | 147.3517 | 122.6239 | 141.3337 | 1.97% |
2020 | 123.6246 | 112.4722 | 146.3746 | 98.3919 | 138.6046 | 23.34% |
2019 | 101.5448 | 86.5148 | 114.6849 | 86.0698 | 112.3776 | 30.16% |
2018 | 84.6019 | 89.2618 | 99.1848 | 75.5168 | 86.3386 | -3.43% |
2017 | 70.6752 | 60.6050 | 89.9951 | 57.9569 | 89.4066 | 46.54% |
2016 | 60.5150 | 52.7162 | 65.1221 | 52.1844 | 61.0110 | 16.04% |
2015 | 61.2043 | 71.6913 | 75.5054 | 47.9903 | 52.5790 | -26.64% |
2014 | 63.7655 | 64.2548 | 72.6495 | 59.1656 | 71.6746 | 11.86% |
2013 | 60.6003 | 55.0271 | 65.7425 | 54.2801 | 64.0757 | 18.17% |
2012 | 52.8156 | 46.7994 | 60.9752 | 44.7914 | 54.2244 | 16.97% |
2011 | 41.5868 | 41.1865 | 46.5356 | 37.3199 | 46.3572 | 13.87% |
2010 | 39.5424 | 40.0138 | 41.5597 | 35.8220 | 40.7109 | 3.23% |
2009 | 36.8979 | 41.2904 | 41.2904 | 33.5204 | 39.4383 | -2.58% |
2008 | 39.4050 | 33.2876 | 45.4189 | 32.4501 | 40.4816 | 20.00% |
2007 | 32.9693 | 33.1114 | 35.9986 | 29.8652 | 33.7348 | 4.91% |
2006 | 32.2173 | 31.7236 | 35.9050 | 29.7359 | 32.1574 | 0.13% |
2005 | 33.2190 | 36.1629 | 36.9357 | 29.0691 | 32.1147 | -10.30% |
2004 | 37.0261 | 35.1185 | 40.9940 | 34.6260 | 35.8037 | 0.51% |
2003 | 36.3289 | 34.4195 | 40.2094 | 31.1776 | 35.6221 | 5.73% |
2002 | 36.8094 | 38.5150 | 42.2968 | 29.6650 | 33.6924 | -11.76% |
2001 | 34.3873 | 35.5474 | 38.7273 | 29.1120 | 38.1833 | 8.93% |
2000 | 35.3411 | 43.8762 | 44.9860 | 28.4993 | 35.0526 | -22.79% |
1999 | 31.8365 | 26.3699 | 45.6034 | 25.8564 | 45.3998 | 70.45% |
1998 | 19.0515 | 12.8133 | 26.7983 | 12.4261 | 26.6348 | 107.55% |
1997 | 10.5438 | 7.4248 | 13.3601 | 7.1440 | 12.8329 | 74.74% |
1996 | 7.8403 | 7.4421 | 8.8984 | 6.4018 | 7.3441 | 3.12% |
1995 | 7.7692 | 6.6297 | 8.7667 | 6.6297 | 7.1220 | 5.56% |
1994 | 7.8233 | 8.0409 | 9.1855 | 6.7471 | 6.7471 | -14.41% |
1993 | 8.7785 | 9.8683 | 10.6718 | 7.4020 | 7.8832 | -21.51% |
1992 | 8.8735 | 9.2437 | 10.2983 | 8.0335 | 10.0440 | 9.10% |
1991 | 6.7956 | 4.6726 | 9.2062 | 4.4389 | 9.2062 | 95.40% |
1990 | 4.1976 | 3.6514 | 5.6329 | 3.1477 | 4.7115 | 35.47% |
1989 | 2.9655 | 2.3410 | 3.4778 | 2.3410 | 3.4778 | 43.82% |
1988 | 2.2858 | 2.0887 | 2.5839 | 1.9255 | 2.4181 | 21.34% |
1987 | 2.3391 | 1.7894 | 3.2534 | 1.6076 | 1.9929 | 11.97% |
1986 | 1.6248 | 1.1770 | 2.0431 | 1.1291 | 1.7798 | 45.86% |
1985 | 0.9660 | 0.7345 | 1.2968 | 0.7345 | 1.2202 | 68.37% |
1984 | 0.7386 | 0.7345 | 0.8778 | 0.5885 | 0.7247 | -2.91% |
1983 | 0.6771 | 0.4617 | 0.8637 | 0.4258 | 0.7464 | 56.38% |
1982 | 0.2866 | 0.2033 | 0.5143 | 0.1848 | 0.4773 | 134.78% |
1981 | 0.1770 | 0.1513 | 0.2099 | 0.1352 | 0.2033 | 40.50% |
1980 | 0.0998 | 0.0801 | 0.1447 | 0.0682 | 0.1447 | 82.01% |
1979 | 0.0664 | 0.0541 | 0.0879 | 0.0541 | 0.0795 | 46.14% |
1978 | 0.0544 | 0.0481 | 0.0697 | 0.0413 | 0.0544 | 12.40% |
1977 | 0.0365 | 0.0362 | 0.0490 | 0.0287 | 0.0484 | 30.46% |
1976 | 0.0348 | 0.0311 | 0.0407 | 0.0284 | 0.0371 | 18.15% |
1975 | 0.0265 | 0.0120 | 0.0377 | 0.0118 | 0.0314 | 175.44% |
1974 | 0.0184 | 0.0163 | 0.0245 | 0.0096 | 0.0114 | -28.75% |
1973 | 0.0268 | 0.0414 | 0.0414 | 0.0154 | 0.0160 | -61.26% |
Join Robinhood with my link and we'll both get a free stock 🤝 https://join.robinhood.com/leronnd-5f64e3
Check out the book I wrote Shadow Games on Amazon.
Join Tiblio for options trading tips and paper trading practice.
No comments:
Post a Comment